Pictures from the N.E.O.D.A. Race June 26/27 at Lake Quinsigamond in Worcester, MA.
All pictures courtesy of Rich Owen! Click on the thumbnail for a full view.
RESULTS:
| PURE STOCK | |
| 1. Warren Elliot | 1. Warren Elliot |
| 2. John Jankowski | 2. Rich Owen |
| 3. Rich Holowaty | 3. Jim Thompson |
| 4. Ed Bryne | 3. John Jankowski |
| 5. Mike Mingle | 3. Rich Holowaty |
| 5. Jim Thompson | 4. Mike Mingle |
| 4. Ed Bryne | |
| SUPER MODIFIED | |
| 1. Brian Goldsmith | 1. Brian Goldsmith |
| 2. Wayne Montigny | 2. Wayne Montigny |
| 3. Len Audette | 3. Bob Bourget |
| 4. Chris Premo | 4. Chris Premo |
| 5. Bob Bourget | 5. Mark Israelian |
| 6. Mark Israelian | 6. Len Audette |
| SUPER STOCK II | |
| 1. Dean Hazard | 1. Brad Snow |
| 2. Brad Snow | 2. Pete Hurwitz |
| 3. John Tiger | 3. Mike Bates (STV) |
| 4. Mike Bates | 4. Helmut Freitag |
| 5. Pete Hurwitz | 5. John Tiger |
| 6. Helmut Freitag | 6. Dean Hazard |
| TOTAL POINTS | |||||
PURE STOCK |
SUPER MODIFIED |
SUPER STOCK II | |||
| John Jankowski | 600 | Brian Goldsmith | 725 | Dean Hazard | 725 |
| Warren Elliot | 575 | Wayne Montigny | 650 | Brad Snow | 375 |
| Rich Owen | 550 | Bob Bourget | 550 | Mike Bates | 350 |
| Mike Mingle | 475 | Chris Premo | 375 | Pete Hurwitz | 325 |
| Rich Holowaty | 450 | Len Audette | 325 | John Tiger | 200 |
| Ed Bryne | 350 | Mark Israelian | 125 | Helmut Freitag | 125 |
| Jim Thompson | 300 | ||||
| Greg Thomas | 225 | ||||
Thanks to the support staff: Bob, Mary, Greg, Charlene, Joyce, and Donna.